Group 5 Staff
Command Staff
| Commander | Major John Dorie | |
| Deputy Commander | Lt Col Randall Gibbon | |
| Advisor to the Commander | Lt Col Edward Garland | |
| Group NCO Advisor | MSgt Bradley Hayes |
Squadron Commanders
| TX-007 Lackland Cadet | Lt Col Lori Noyes | |
| TX-142 Randolph Composite | Capt Maximo Guadiano | |
| TX-187 Alamo Composite | 1st Lt Christopher Spradley | |
| TX-351 Pegasus Composite | Lt Col Dennis A. Eibe | |
| TX-352 Col Joe W Kittinger Phantom | Capt David Zakariaie | |
| TX-371 Apollo Composite | 1st Lt Josef Zeevi | |
| TX-403 Bell County Composite | Maj Ronald E Carns | |
| TX-427 Del Rio Cadet Flight | 2nd Lt Brett Davis | |
| TX-435 David "Tex" Lee Hill Composite | Lt Col Ronald Diana | |
| TX-442 Kerrville Composite | Lt Col John Murray |
Administration
| Director of Administration & Personnel | Lt Col Richard F Ferguson | |
| Assistant Admin Officer | Lt Col Christopher Baker | |
| Assistant Admin Officer | Lt Col Lee Tallier | |
| Assistant Personnel Officer | Maj Eric Opiela | |
| Assistant Personnel Officer | Lt Col Christopher Baker | |
| Assistant Personnel Officer | Lt Col Lee Tallier | |
| Assistant Personnel Officer | Maj Valerie Moczygemba |
Aerospace Education
| Aerospace Education Officer | Capt Burke Vair | |
| Assistant Aerospace Education Officer | Lt Col Christopher Baker | |
| Small Unmanned Aerial Systems Officer | 2Lt Andrea Forte | |
| Assistant Small Unmanned Aerial Systems Officer | 1st Lt Jeffrey Stec | |
| Alerting Officer | Lt Col Christopher Baker |
Cadet Programs
| Cadet Programs Officer | Capt Rodrigo Lopez | |
| Assistant Cadet Programs Officer | Lt Col Randall Gibbon | |
| Testing Officer | Lt Col Randall Gibbon |
Chaplain Corps
| Chaplain | (Ch)Lt Col Alexander G Alvarez |
Communications
| Communications Officer | Lt Col Allyn Merrell | |
| Assistant Communications Officer | Maj John Welsh | |
| Assistant Communications Officer | 1st Lt Richard Anderson | |
| Assistant Communications Officer | Maj Gwendolyn Le Clerc |
Counterdrug
| Counterdrug Officer | Lt Col Roger Corbin | |
| Assistant Counterdrug Officer | Maj Harry Cook |
Education and Training
| Education and Training Officer | Maj Sean Minnick | |
| Assistant Education and Training Officer | Lt Col Christopher Baker |
Emergency Services
| Emergency Services Officer | 2nd Lt Andrea Forte | |
| Assistant Emergency Services Officer | Lt Col Martin Dorantes | |
| Assistant Emergency Services Officer | Lt Col Christopher Baker | |
| Assistant Emergency Services Officer | Lt Col Randall Gibbon | |
| Alerting Officer | Lt Col Christopher Baker |
Financial Management
| Finance Officer | Lt Col Edward W Garland | |
| Asst Finance Officer | Lt Col Christopher Baker |
Health Services
| Health Services Officer | Capt Erica Taylor | |
| Assistant Health Services Officer | Maj Jacob Brown |
Historian
| Historian | Vacant |
Information Technology
| Information Technology Officer | MSgt Bradley Hayes | |
| Assistant Information Technology Officer | Lt Col Joshua Schmidt | |
| Web Security Administrator | MSgt Bradley Hayes |
Legal
| Legal Officer | Vacant |
Logistics
| Logistics Officer | 1st Lt Nicholas Seidel | |
| Transportation Officer | Vacant | |
| Supply Officer | Vacant |
Operations
| Operations Officer | Capt Mauricio Urquiola | |
| Assistant Operations Officer | Lt Col John Meiners | |
| Assistant Operations Officer | 1st Lt Ajeeth Rajan | |
| Assistant Operations Officer | Lt Col Robert Hamm |
Public Affairs
| Public Affairs Officer | Vacant |
Recruiting & Retention
| Recruiting & Retention Officer | Vacant |
Safety
| Safety Officer | Lt Col Jan Wagner | |
| Asst. Safety Officer | Lt Col Christopher Baker | |
| Asst. Safety Officer | Capt Jason West |
Standardization & Evaluations
| Stand/Eval Officer | Lt Col Michael Duc |